<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diana&#039;s Fixed Stars</title>
	<atom:link href="http://ye-stars.com/WP/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ye-stars.com/WP</link>
	<description>Acknowledged as the world&#039;s foremost authority on Fixed Stars</description>
	<lastBuildDate>Wed, 24 May 2023 19:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Authoritative Guide to Fixed Stars &amp; Constellations</title>
		<link>http://ye-stars.com/WP/?p=305</link>
		<comments>http://ye-stars.com/WP/?p=305#comments</comments>
		<pubDate>Sun, 27 May 2012 19:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ye-stars.com/WP/?p=305</guid>
		<description><![CDATA[Click here to get it now!

This exceptional work, the result of nearly 30 years of research into  people and events that shape our world, includes more than 1,000 stars,  black holes and deep space objects. Astonishing, revolutionary and  sweeping in its scope, Secrets of the Ancient Skies  has been designed to <a href='http://ye-stars.com/WP/?p=305'>[...]</a>]]></description>
		<wfw:commentRss>http://ye-stars.com/WP/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana &amp; Friends</title>
		<link>http://ye-stars.com/WP/?p=197</link>
		<comments>http://ye-stars.com/WP/?p=197#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ye-stars.com/WP/?p=197</guid>
		<description><![CDATA[@ Winter Solstice celebration held by Michael Lutin for the New York chapter of the National Council for Geocosmic Research (NCGR)
The event was also covered by the Telegraph (UK). Click on photo below:


										
										
										
									]]></description>
		<wfw:commentRss>http://ye-stars.com/WP/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Rosenberg to receive Saptarishis Astrology&#8217;s Life Time Achievement Award!</title>
		<link>http://ye-stars.com/WP/?p=185</link>
		<comments>http://ye-stars.com/WP/?p=185#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Saptarishis]]></category>

		<guid isPermaLink="false">http://ye-stars.com/WP/?p=185</guid>
		<description><![CDATA[From the posting at Saptarishis Astrology: &#8221;Leading Western Astrologers call Diana K. Rosenberg “the leading authority on Fixed Stars.” She has spent the past 30 years researching the subject of Fixed Stars, a system no serious student of astrology whether Vedic or Western can give a miss. Saptarishis Astrology’s “Life Time Achievement Award” will be conferred <a href='http://ye-stars.com/WP/?p=185'>[...]</a>]]></description>
		<wfw:commentRss>http://ye-stars.com/WP/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana&#8217;s Original Illustrations</title>
		<link>http://ye-stars.com/WP/?p=1</link>
		<comments>http://ye-stars.com/WP/?p=1#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://ye-stars.com/WP/?p=1</guid>
		<description><![CDATA[As Diana worked to complete her book, she made available &#8211; for a  limited time &#8211; some of the illustrations of constellations she created  for inclusion in her magnum opus.  If there is sufficient interest in these we may do so again.  Please let us know!


&#8220;The  illustrations are beautiful! In fact, I <a href='http://ye-stars.com/WP/?p=1'>[...]</a>]]></description>
		<wfw:commentRss>http://ye-stars.com/WP/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
